S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RUKMINI DEVI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 531276 |
3 | SCHOOL CODE(IF APPLICABLE) | 41253 |
4 | COMPLETE ADDRESS WITH PIN CODE | 43.7 MILESTONE,NH-1,VARDAAN CHOWK, SEC-7,BAHALGARH SONIPAT |
5 | PRINCIPAL NAME & QUALIFICATION | DR. PRAVEEN GUPTA(M.SC,M.ED,PH.D) |
6 | SCHOOL EMAIL ID | contact@rdps-nh1.edu.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | +91-8295194331 |
DOCUMENT AND INFORMATION
S.NO | DOCUMENT/INFORMATION | DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW CERTIFICATE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW CERTIFICATE |
RESULT AND ACADEMICS
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 45 | 45 | 100% | Total Distinctions in all subject 126 |
2 | 2019-20 | 76 | 75 | 100% | - |
3 | 2020-21 | 73 | 73 | 100% | All first division |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019-20 | 38 | 38 | 100% |
2 | 2020-21 | 51 | 51 | 100% |
STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | PGT | 9 |
3 | TGT | 9 |
4 | PRT | 10 |
5 | NTT | 1 |
6 | TOTAL NO. OF TEACHERS | 30 |
7 | TEACHERS SECTION RATIO | 1:1 |
8 | DETAILS OF SPECIAL EDUCATOR | - |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 13658 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 (40sq.mtr ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR) | 8 (70 sq.mtr) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |